MODELS | KA CO PLUS | KA CL PLUS | KA PLUS |
CODE | KPA | KUA | KAU |
Dosing system | Constant | Constant | Constant/Proportional |
Level control | | • | • |
Stroke speed (freq.) adjustment | 0-100% | 0-100% | 0-1% / 0-10% / 0-100% |
Stroke length adjustment | • | • | • |
Digital signal | | | • |
Current signal (0/4mA=0 pulses; 20mA=max pulses | | | • |
Level alarm output | | | optional (+ € 30,90) |
Functions | Speed reducer (1-10) Speed reducer (1-10) | Working modes: - constant / constant with 1-10 divider
- 1-10 pulses multiplier
- 1-10 pulses divider
- 10-100 pulses divider
- 100-1000 pulses divider
- mA current signal (0/4 mA=0 pulses; 20mA=max pulses)
| |
Warning: flow rates depends on viscosity. The flow rates indicated refer to a measure with water.